University Planning Office

Increase Text Size
Decrease Text Size
 Change Text Size 

Undergraduate Students 2009-10


The chart below shows information for undergraduate students in Years 1 to 4 irrespective of course load. Note that the Continuing Education Division is NOT included here.

  2009-10   Years 1 to 4 (Fall 2009)
Program [1]
Full-time Equivalent Students (FFTE) [2]
 
Number of Students [3]
% with full-time load [4]
 
Inter-
national Students [5]
Ryerson University 22,235.3   25,574 68.7   636
Arts 2,408.8   2,828 72.0   34
Arts and Contemporary Studies 504.3   563 82.8   6
Criminal Justice 352.8   398 81.4   1
Diploma in Arts 0.6   1 0.0   0
Geographical Analysis 226.5   250 62.4   4
International Economics 209.7   239 70.7   12
Justice Studies (PT) 19.6   34 17.6   0
Politics and Governance 232.8   265 79.6   2
Psychology 427.6   462 85.3   5
Public Administration (PT) 127.7   257 4.7   0
Social Science - undeclared 61.8   81 90.1   1
Sociology 245.5   278 80.6   3
Business 7,182.4   8,167 69.0   219
Administration and Information Management (PT) 4.3   5 20.0   0
Business Management 4,636.8   4,921 80.3   131
Business Management (PT) 334.4   696 0.3   5
Hospitality and Tourism Management 585.2   647 74.2   42
Information Technology Management (4-year program) 1,044.7   1,115 79.2   29
Information Technology Management (PT) (4-year program) 196.3   353 16.7   2
Information Technology Management (2-year program) 14.6   19 57.9   0
Information Technology Management (PT) (2-year program) 8.1   16 18.8   0
Retail Management 340.1   363 65.8   10
Retail Management (PT) 17.9   32 12.5   0
Communication and Design 3,456.3   3,649 82.2   73
Fashion 559.3   571 90.4   8
Graphic Communication Management 400.7   417 77.9   9
Image Arts 638.1   691 80.9   10
Interior Design 324.1   370 64.1   18
Journalism (4-Year Program) 516.1   554 81.8   9
Radio and Television Arts 593.5   615 82.4   12
Theatre - Acting 87.1   89 95.5   1
Theatre - Dance 125.9   129 90.7   3
Theatre - Technical Production 211.5   213 93.9   3
Community Services 4,841.7   6,172 55.0   41
Child and Youth Care (FT) 414.3   342 83.9   1
Child and Youth Care (PT) 94.7   209 6.2   0
Disability Studies (PT) 71.3   190 1.6   1
Early Child Education 648.3   695 75.7   12
Early Child Education (PT) 82.2   134 1.5   2
Health Information Management (PT) 14.7   45 0.0   0
Health Services Management (PT) 41.3   105 1.0   0
Midwifery 56.5   68 14.7   1
Midwifery (PT) 34.8   52 19.2   0
Nursing (4-year Program) 626.6   650 65.4   3
Nursing (Cent/GB years 3 & 4) 358.7   649 86.4   1
Nursing Post (FT) (2-Year Program) 148.6   86 34.4   0
Nursing Post (PT) (2-year Program) 318.0   718 9.5   0
Nurse Practitioner (FT) (2-year Program) 9.9   8 0.0   0
Nurse Practitioner (PT) (2-year Program) 4.6   0 0.0   0
Nutrition and Food 373.3   403 66.0   7
Occupational and Public Health (4-year Program) 334.9   360 69.2   2
Occupational and Public Health (2-year Program) 127.5   155 48.4   2
Social Work 639.1   698 67.8   3
Social Work (PT) 99.9   137 37.2   0
Urban and Regional Planning (4-year program) 299.4   324 83.0   5
Urban and Regional Planning (2-year program) 42.8   44 93.2   1
Engineering and Applied Science 4,346.1   4,758 73.5   269
Aerospace Engineering 335.5   365 76.2   31
Applied Chemistry and Biology 4.4   9 11.1   0
Architectural Science 489.0   564 65.2   27
Biology 488.8   495 73.3   11
Biomedical Engineering 150.3   150 84.7   6
Chemical Engineering 247.1   274 71.5   13
Chemistry 158.2   161 83.2   3
Civil Engineering 484.7   506 76.7   32
Computer Engineering 187.0   214 78.5   14
Computer Science 399.5   419 79.2   13
Computer Science (PT) 2.0   4 0.0   0
Comtemporary Science - undeclared 84.3   107 64.0   1
Electrical Engineering 460.2   510 75.1   41
Engineering - undeclared 47.3   80 78.8   1
Industrial Engineering 135.0   150 67.3   15
Mathematics 32.5   31 77.4   4
Mechanical Engineering 515.8   591 67.3   51
Medical Physics 124.5   128 71.1   5

Notes

  1. Programs are full-time unless otherwise stated.
  2. An FFTE (fiscal full-time equivalent) is one of the units of measure used to determine the funding received from the provincial government. FFTEs are based on students' course loads. Each student's FFTE is equivalent to a proportion of a full course load. For example, if a full course consists of 20 hours of classroom instruction each week, a student taking 10 hours of instruction will generate an FFTE of 0.5. FFTEs are calculated over three terms.
  3. These data are based on the number of students enroled as of November 1, 2009.
  4. Full-time load is defined as 80% or more of a full course load.
  5. These data are based on the number of students paying international tuition fees.

Bookmark with: Digg Facebook Twitter del.icio.us Newsvine