University Planning Office

Increase Text Size
Decrease Text Size
 Change Text Size 

Undergraduate Students 2010-11

Gender and Age Distribution


The chart below shows information for students in Years 1 to 4 irrespective of course load, counted in the Fall of 2010. Note that Continuing Education Division is NOT included here.


    Gender   Age
Program   Male Female   19 or
younger
20-24 25-29 30 or
older
Mean
Age
Ryerson University   11,967 14,696   7,922 13,084 2,936 2,721 22.8
Arts   1,179 1,819   1,024 1,531 237 206 21.9
Arts and Contemporary Studies   157 444   214 337 41 9 20.9
Criminal Justice   169 218   133 227 24 3 20.8
Geographic Analysis   191 96   99 170 11 7 20.8
International Economics   182 71   117 123 10 3 20.3
Justice Studies (PT)   12 16     3 12 13 31.0
Politics and Governance   165 111   113 135 19 9 21.0
Psychology   99 415   178 284 37 15 21.2
Public Administration (PT)   89 155   3 43 59 139 33.3
Social Science - undeclared   29 75   72 26 4 2 19.5
Sociology   86 218   95 183 20 6 21.0
Business   4,959 3,633   2,420 4,443 1,102 627 22.3
Administration and Information Management (PT)   3 1         4 42.5
Business Management (FT)   3,051 2,234   1,576 2,966 572 171 21.6
Business Management (PT)   261 334   1 96 261 237 29.9
Hospitality and Tourism Management   203 483   231 399 42 14 21.0
Business Technology Management (FT 2-Year CAAT Program)   5 3     4 4   24.5
Business Technology Management (PT 2-Year CAAT Program)   9 3     3 3 6 30.4
Business Technology Management (FT)   1,027 206   438 666 96 33 21.1
Business Technology Management (PT)   250 73   16 69 89 149 29.8
Retail Management (FT)   141 281   156 229 30 7 20.8
Retail Management (PT)   9 15   2 11 5 6 27.6
Communication and Design   1,135 2,640   1,522 2,007 184 62 20.5
Fashion   34 537   206 328 33 4 20.6
Graphic Communication Management   159 301   213 233 12 2 20.0
Image Arts   325 396   288 366 46 21 20.8
Interior Design   57 338   131 207 41 16 21.6
Journalism (4-Year Program)   151 395   22 304 16 4 20.2
Radio and Television Arts (4-Year Program)   275 359   271 336 23 4 20.2
Theatre Acting   45 49   41 44 4 5 21.0
Theatre Dance   16 111   62 59 2 4 20.2
Theatre Technical Production   73 154   88 130 7 2 20.3
Community Services   990 5,309   1,140 2,617 884 1,658 26.5
Child and Youth Care (FT)   47 353   109 214 61 16 22.2
Child and Youth Care (PT)   17 162     23 63 93 31.9
Disability Studies (PT)   17 197     43 58 113 33.7
Early Child Education (FT)   17 695   214 430 46 22 21.2
Early Child Education (PT)   7 143     29 53 68 31.3
Health Information Management (PT)   8 39     4 5 39 38.2
Health Services Management (PT)   27 83     7 23 79 37.4
Midwifery (FT)     82     11 32 39 30.5
Midwifery (PT)     40       6 34 34.9
Nurse Practitioner (FT)   1 13       4 10 37.1
Nursing (4-Year Program)   74 575   218 342 56 33 21.4
Nursing (Cent/GB)   98 558   23 453 105 75 23.8
Nursing Post (FT) (2-Year Program)   19 187     50 55 101 31.4
Nursing Post (PT) (2-Year Program)   35 584     17 57 545 40.2
Nutrition and Food   29 378   95 228 53 31 22.5
Occupational and Public Health (4-Year Program)   150 232   110 193 43 36 22.6
Occupational and Public Health (2-Year Program)   59 88     48 32 67 31.5
Social Work (FT)   92 616   231 322 62 93 23.0
Social Work (PT)   38 140     1 28 149 40.1
Urban and Regional Planning (4-Year Program)   229 123   140 180 25 7 20.8
Urban and Regional Planning (2-Year Program)   26 21     22 17 8 26.3
Engineering, Architecture and Science   3,704 1,295   1,816 2,486 529 168 21.3
Aerospace Engineering   345 40   160 192 26 7 20.7
Architectural Science   273 226   141 292 56 10 21.4
Biology   213 317   186 276 53 15 21.3
Biomedical Engineering   122 90   111 79 14 8 20.5
Chemical Engineering   212 87   114 134 35 16 21.6
Chemistry   93 76   62 74 26 7 21.6
Civil Engineering   430 112   192 271 68 11 21.3
Computer Engineering   210 22   10 104 25 3 20.7
Computer Science (FT)   439 36   181 232 46 16 21.2
Computer Science (PT)   7           7 39.1
Contemporary Science - undeclared   56 52   47 46 11 4 20.9
Electrical Engineering   455 63   159 273 62 24 21.8
Engineering - undeclared   68 15   71 10 1 1 18.9
Industrial Engineering   118 42   41 87 23 9 22.1
Mathematics   37 20   21 22 10 4 22.2
Mechanical Engineering   556 30   188 333 51 14 21.2
Medical Physics   70 67   42 61 22 12 22.3

 
Bookmark with: Digg Facebook Twitter del.icio.us Newsvine