University Planning Office

Increase Text Size
Decrease Text Size
 Change Text Size 

Undergraduate Students 2011-12

Gender and Age Distribution


The chart below shows information for students in Years 1 to 4 irrespective of course load, counted in the Fall of 2011. Note that Continuing Education Division is NOT included here.


  Gender Age
Program Male Female 19 or
younger
20-24 25-29 30 or
older
Mean
Age
Ryerson University 12,700 15,301 8,622 13,806 2,944 2,627 22.6
Arts 1,261 2,004 1,198 1,620 249 198 21.8
Arts and Contemporary Studies 161 448 219 331 49 10 21.0
Criminal Justice 177 255 178 224 27 3 20.6
English 24 69 79 11 1 2 18.9
Geographical Analysis 198 110 93 190 18 7 21.1
International Economics 216 87 120 167 12 4 20.5
Justice Studies (PT) 8 11   1 9 9 32.7
Politics and Governance 166 130 109 154 26 7 21.0
Psychology 102 415 191 281 30 15 21.1
Public Administration (PT) 84 149 3 49 51 130 33.5
Social Science - undeclared 29 85 93 19 2   19.0
Sociology 96 245 113 193 24 11 21.2
Ted Rogers School of Management 5,278 3,970 2,719 4,669 1,126 734 22.4
Business Management 3,228 2,408 1,788 3,076 593 179 21.5
Business Management (PT) 261 296   83 231 243 30.5
Business Technology Management (2-year program) 37 7   31 11 2 24.6
Business Technology Management (4-year program) 1,103 238 509 706 88 38 21.0
Business Technology Management (PT) (2-year program) 17 7   7 7 10 28.8
Business Technology Management (PT) (4-year program) 218 79 23 57 87 130 30.0
Health Information Management (PT) 7 27   3 10 21 35.6
Health Services Management (PT) 26 92   6 27 85 37.5
Hospitality and Tourism Management 234 476 230 422 47 11 21.0
Retail Management 135 329 167 270 22 5 20.7
Retail Management (PT) 12 11 2 8 3 10 28.7
Communication and Design 1,169 2,732 1,527 2,112 200 61 20.6
Fashion 28 555 219 330 29 5 20.6
Graphic Communication Management 158 314 213 243 14 2 20.1
Image Arts 379 412 287 428 51 25 21.0
Interior Design 54 338 125 203 51 13 21.6
Journalism (4-Year Program) 143 413 221 306 23 5 20.3
Radio and Television Arts 280 370 249 371 22 8 20.4
Theatre - Acting 44 45 45 43 1   19.8
Theatre - Dance 18 110 68 56 1 3 20.0
Theatre - Technical Production 65 175 100 132 8   20.3
Community Services 964 5,219 1,215 2,670 842 1,455 25.8
Child and Youth Care (FT) 46 375 118 215 63 25 22.4
Child and Youth Care (PT) 17 140   10 57 90 32.3
Disability Studies (PT) 15 180   26 62 107 33.7
Early Child Education 20 733 247 437 49 20 21.2
Early Child Education (PT) 6 145   22 51 78 31.8
Midwifery   76 1 12 29 34 29.8
Midwifery (PT)   44   1 2 41 36.3
Nurse Practitioner (FT) (2-year Program) 1 14     5 10 36.4
Nursing (4-year Program) 79 579 235 338 58 26 21.4
Nursing (Cent/GB years 3 & 4) 95 550 17 469 102 57 23.4
Nursing Post (FT) (2-Year Program) 21 177   54 50 94 31.3
Nursing Post (PT) (2-year Program) 36 546   19 64 499 39.5
Nutrition and Food 31 378 113 206 53 37 22.5
Occupational and Public Health (2-year Program) 65 91   60 36 60 30.8
Occupational and Public Health (4-year Program) 150 271 135 211 32 43 22.3
Social Work 88 659 219 371 69 88 22.9
Social Work (PT) 33 119   3 19 130 39.8
Urban and Regional Planning (2-year program) 33 16   21 19 9 26.6
Urban and Regional Planning (4-year program) 228 126 130 195 22 7 20.7
Engineering and Architectural Science 2,994 769 1,340 1,957 359 107 21.2
Aerospace Engineering 362 48 166 214 23 7 20.6
Architectural Science 262 215 140 270 54 13 21.4
Biomedical Engineering 156 114 101 142 19 8 20.8
Chemical Engineering 208 86 109 141 35 9 21.2
Civil Engineering 468 127 198 309 66 22 21.5
Computer Engineering 224 21 104 114 23 4 20.7
Electrical Engineering 522 66 188 315 66 19 21.6
Engineering - undeclared 91 15 90 12 4   18.7
Industrial Engineering 128 41 46 98 19 6 21.7
Mechanical Engineering 573 36 198 342 50 19 21.2
Science 1,034 607 623 778 168 72 21.4
Biology 252 355 224 311 53 19 21.2
Chemistry 99 79 66 78 27 7 21.5
Computer Science 475 35 201 244 51 14 21.2
Computer Science (PT) 6     2 1 3 34.5
Comtemporary Science - undeclared 53 53 51 41 9 5 21.0
Mathematics 65 24 37 37 8 7 21.9
Medical Physics 84 61 44 65 19 17 22.6

 
Bookmark with: Digg Facebook Twitter del.icio.us Newsvine