University Planning Office

Increase Text Size
Decrease Text Size
 Change Text Size 

Undergraduate Students 2012-13

Gender and Age Distribution


The chart below shows information for students in Years 1 to 4 irrespective of course load, counted in the Fall of 2012. Note that Continuing Education Division is NOT included here.


  Gender Age
Program Male Female 19 or
younger
20-24 25-29 30 or
older
Mean
Age
Ryerson University 13,442 15,760 4,766 17,623 3,841 2,972 23.4
Arts 1,382 2,218 687 2,296 370 247 22.7
Arts and Contemporary Studies 164 393 74 395 67 21 22.2
Criminal Justice 181 285 76 348 35 7 21.6
English 39 136 55 113 5 2 20.5
Environment & Urban Sustainability 28 45 35 32 3 3 20.7
Geographical Analysis 182 120 42 219 34 7 22.1
History 39 33 35 30 6 1 20.5
International Economics 242 88 82 224 17 7 21.4
Justice Studies (PT) 7 8     5 10 34.5
Politics and Governance 182 151 62 227 34 10 22.0
Psychology 111 439 88 388 56 18 22.2
Public Administration (PT) 92 153 2 44 54 145 34.9
Social Science - undeclared 23 58 52 26 3   19.6
Sociology 92 309 84 250 51 16 22.2
Ted Rogers School of Management 5,498 4,079 1,554 5,699 1,411 913 23.3
Business Management 3,438 2,465 1,027 3,801 829 246 22.4
Business Management (PT) 235 308 1 54 196 292 31.7
Business Technology Management (2-year program) 41 5   19 18 9 26.6
Business Technology Management (4-year program) 1,125 269 321 909 126 38 21.7
Business Technology Management (PT) (2-year program) 17 9   3 9 14 30.8
Business Technology Management (PT) (4-year program) 217 74 21 48 69 153 30.7
Health Information Management (PT) 9 36   1 11 33 38.3
Health Services Management (PT) 31 94   3 23 99 38.2
Hospitality and Tourism Management 234 483 106 509 89 13 22.0
Retail Management 140 325 78 345 34 8 21.7
Retail Management (PT) 11 11   7 7 8 29.8
Communication and Design 1,194 2,826 759 2,897 278 86 21.6
Fashion 42 567 98 447 50 14 21.8
Graphic Communication Management 159 373 122 378 23 9 21.1
Image Arts 379 404 125 570 68 20 21.9
Interior Design 48 360 60 264 63 21 22.6
Journalism (4-Year Program) 143 409 129 389 27 7 21.2
Radio and Television Arts 280 390 124 506 33 7 21.3
Theatre - Acting 46 46 24 62 3 3 21.4
Theatre - Dance 21 102 33 87 2 1 20.6
Theatre - Technical Production 76 175 44 194 9 4 21.3
Community Services 994 5,155 622 3,023 1,021 1,483 26.5
Child and Youth Care (FT) 51 410 69 276 86 30 23.1
Child and Youth Care (PT) 13 121   3 28 103 34.6
Disability Studies (PT) 12 179   22 59 110 34.4
Early Child Education 22 731 109 530 92 22 22.2
Early Child Education (PT) 6 132   15 39 84 33.1
Midwifery   89   8 29 52 32.1
Midwifery (PT)   40   1 3 36 36.7
Nurse Practitioner (FT) (2-year Program)   11     3 8 38.5
Nursing (4-year Program) 84 594 148 408 76 46 22.5
Nursing (Cent/GB years 3 & 4) 98 529   451 100 76 24.4
Nursing Post (FT) (2-Year Program) 15 158   30 43 100 32.2
Nursing Post (PT) (2-year Program) 33 461   8 80 406 39.4
Nutrition and Food 37 355 52 220 78 42 23.7
Occupational and Public Health (2-year Program) 61 101   39 59 64 30.7
Occupational and Public Health (4-year Program) 169 284 66 276 68 43 23.2
Social Work 97 657 103 462 108 81 23.7
Social Work (PT) 30 147   2 19 156 40.6
Urban and Regional Planning (2-year program) 31 12   9 25 9 27.4
Urban and Regional Planning (4-year program) 235 144 75 263 26 15 21.8
Engineering and Architectural Science 3,221 817 769 2,613 508 148 22.1
Aerospace Engineering 377 54 97 280 46 8 21.7
Architectural Science 238 196 80 281 59 14 22.2
Biomedical Engineering 179 126 46 222 26 11 22.1
Chemical Engineering 263 110 78 234 47 14 22.0
Civil Engineering 481 135 96 409 78 33 22.3
Computer Engineering 268 13 66 176 32 7 21.7
Electrical Engineering 578 78 102 411 112 31 22.6
Engineering - undeclared 88 16 73 27 3 1 19.7
Industrial Engineering 146 53 18 133 38 10 22.9
Mechanical Engineering 603 36 113 440 67 19 22.0
Science 1,153 665 375 1,095 253 95 22.3
Biology 273 372 121 422 79 23 22.0
Chemistry 102 87 44 103 35 7 22.4
Computer Science 543 37 115 361 77 27 22.2
Computer Science (PT) 4       2 2 38.3
Comtemporary Science - undeclared 53 70 44 59 17 3 21.5
Mathematics 75 34 18 57 24 10 23.2
Medical Physics 103 65 33 93 19 23 23.4

 
Bookmark with: Digg Facebook Twitter del.icio.us Newsvine