Application Dates
We continue to accept applications for fall 2021. Please see available information below
Select programs are offering multiple admission terms including Winter (January start) and Spring (May start). Please see the details below.
Some programs require applications to be submitted earlier than the general first consideration date. Those programs and dates are listed below. Students are encouraged to submit applications prior to the first consideration date to increase their chances of securing financial support for their Graduate studies in fall.
*International applicants (study permit, student visa, or currently residing outside of Canada and not a Canadian Citizen or Permanent Resident)
Programs may close their international intake before the first consideration date if the number of applications exceed the number of available seats. Applications received after the first consideration date will be accepted and reviewed based on spaces remaining in the program. Please see program listing below.
Programs
First Consideration Date: January 18th, 2021 11:59pm ET unless noted below.
International applications closed on March 12th, 2021 11:59pm ET, unless noted below
International applicants applying for Faculty of Engineering & Architectural Science programs will close on June 1, 2021 11:59pm ET, unless noted below.
Program Name | Application Status/Dates | ||
Domestic Applications |
International Applications |
First Consideration Date: January 18th, 2021 11:59pm ET unless noted below | |
Aerospace Engineering (MASc) | Open | Open | |
Aerospace Engineering (MEng) FT | Open | Open | |
Aerospace Engineering (MEng) PT | Open | Open | |
Aerospace Engineering ( PhD) | Open | Open | |
Aersopace Design Management (PMDip) | Open | Open | |
Applied Mathematics (MSc) | Open | CLOSED | |
Architecture | Open | CLOSED | |
Biomedical Engineering (MEng) FT | Open | Open | |
Biomedical Engineering (MEng) PT | Open | Open | |
Biomedical Engineering (MASc) | Open | Open | |
Biomedical Engineering (PhD) | Open | Open | |
Building Science (MASc) | Open | CLOSED | |
Building Science (MBSc) FT | Open | CLOSED | |
Building Science (MBSc) PT |
Open | CLOSED | |
Building Science (PhD) |
Open | CLOSED |
Program Name | Application Status/Dates | |||
Domestic Applications |
International Applications |
First Consideration Date: 11:59pm ET January 18th, 2021 unless noted below | ||
Civil Engineering (MASc) | Open | Open | ||
Civil Engineering (MEng) FT | Open | Open | ||
Civil Engineering (MEng) PT | Open | Open | ||
Civil Engineering (PhD) | Open | Open | ||
Chemical Engineering (MASc) | Open | Open | ||
Chemical Engineering (MEng) FT | Open | Open | ||
Chemical Engineering (MEng) PT | Open | Open | ||
Chemical Engineering (PhD) | Open | Open | ||
Child and Youth Care (MA) FT | CLOSED | CLOSED | ||
Child and Youth Care (MA) PT | CLOSED | CLOSED | ||
Communication and Culture (MA) FT (Joint program with York University) | CLOSED | CLOSED | ||
Communication and Culture (MA) PT (Joint program with York University) | CLOSED | CLOSED | ||
Communication and Culture (PhD) (Joint program with York University) | CLOSED | CLOSED | ||
Computer Networks (MASc) | Open | CLOSED | ||
Computer Networks (MEng) FT | Open | Open | ||
Computer Networks (MEng) PT | Open | Open | ||
Computer Science (MSc) | Open | CLOSED |
||
Computer Science (PhD) | Open | CLOSED | ||
Criminology and Social Justice (MA) | CLOSED |
CLOSED | ||
Data Science and Analytics (MSc) FT | Open | CLOSED | ||
Data Science and Analytics (MSc) PT | Open | CLOSED | ||
Dietetics (PMDip) | CLOSED | CLOSED | January 10th, 2021 | |
Digital Media (MDM) | Open | CLOSED | ||
Documentary Media (MFA) | Open | CLOSED | ||
Early Childhood Studies (MA) FT | Open | CLOSED | ||
Early Childhood Studies (MA) PT | Open | CLOSED | ||
Economics (PhD) | Open | CLOSED | ||
Energy and Innovation (PMDip) | Open | Open | ||
Electrical and Computer Engineering (MASc) | Open | Open | ||
Electrical and Computer Engineering (MEng) FT | Open | Open | ||
Electrical and Computer Engineering (MEng) PT | Open | Open | ||
Electrical and Computer Engineering (PhD) | Open | Open | ||
Environmental Applied Science and Management (MASc)FT | Closing April 16, 2021 at 11:59pm ET | CLOSED | ||
Environmental Applied Science and Management (MASc) PT | Closing April 16, 2021 at 11:59pm ET | CLOSED | ||
Environmental Applied Science and Management (PhD) | Open | CLOSED |
Program Name | Application Status/Dates | ||
Domestic Applications |
International Applications |
First Consideration Date: 11:59pm ET January 18th, 2021 unless noted below | |
Fashion (MA) | Open | CLOSED | |
Film and Photography Preservation and Collections Management (MA) | Open | Open | |
Immigration and Settlement Studies (MA) FT | Open | CLOSED | |
Immigration and Settlement Studies (MA) PT | Open | CLOSED | |
International Economics and Finance (MA) FT | Open | CLOSED | |
International Economics and Finance (MA) PT | Open | CLOSED | |
Journalism (MJ) | Open | CLOSED |
|
Literatures of Modernity (MA) | Open | CLOSED | |
Management (Phd) FT |
Open | CLOSED | refer to website for updates |
Management (Phd) PT | Open | CLOSED | refer to website for updates |
Master of Business Adminstration- (MBA) FT | Open | Open | refer to website for updates |
Master of Business Adminstration- (MBA) PT | Open | Open | refer to website for updates |
Master of Engineering Innovation and Entrepreneurship (MEIE) FT | Open | Open | |
Master of Engineering Innovation and Entrepreneurship (MEIE) PT | Open | Open | |
Master of Health Administration (Community Care) (MHA (CC)) | Closing May 1, 2021 at 11:59pm ET | CLOSED |
|
Master of Science in Management (MScM) | Open | CLOSED | |
Mathematical Modelling and Methods (PhD) | Open | CLOSED | |
Mechanical and Industrial Engineering (MASc) | Open | CLOSED | |
Mechanical and Industrial Engineering (MEng) FT | Open | CLOSED | |
Mechanical and Industrial Engineering (MEng) PT | Open | CLOSED |
|
Mechanical and Industrial Engineering (PhD) | Open | Open | |
Media and Design Innovation (PhD) FT | Open | CLOSED | |
Media and Design Innovation (PhD) PT | Open | CLOSED | |
Media Production (MA) | Open | CLOSED | |
Molecular Science (MSc) | Open | CLOSED | |
Molecular Science (PhD) | Open | CLOSED |
Program Name | Application Status/Dates | ||
Domestic Applications |
International Applications |
First Consideration Date: January 18th, 2021 11:59pm ET unless noted below | |
Nursing (MN) FT | Open | CLOSED | |
Nursing (MN) PT | Open | CLOSED | |
Nutrition Communication (MHSc) | CLOSED | CLOSED | January 10th, 2021 |
Philosophy (MA) | Open | CLOSED | February 15th, 2021 |
Physics (MSc) | Open | CLOSED | December 7th, 2020 |
Physics (PhD) | Open | CLOSED | December 7th, 2020 |
Primary Health Care Nurse Practitioner Certificate (PHCNP) | Open | CLOSED | |
Professional Communication (MPC) | Open | CLOSED | |
Policy Studies (PhD) | Open | CLOSED | December 14th, 2020 |
Psychology (MA) | CLOSED | CLOSED | December 1st, 2020 |
Psychology (PhD) | CLOSED | CLOSED | December 1st, 2020 |
Public Policy and Administration (MA) FT | CLOSED | CLOSED | December 14th, 2020 |
Public Policy and Administration (MA) PT | CLOSED | CLOSED | December 14th, 2020 |
Scriptwriting and Story Design (MFA) FT | Open | CLOSED | |
Spatial Analysis (MSA) FT | Open | CLOSED | |
Spatial Analysis (MSA) PT | Open | CLOSED | |
Social Work (MSW) | CLOSED | CLOSED | December 7th, 2020 |
Urban Development(MPl) | CLOSED | CLOSED | December 7th, 2020 |
Spring 2021 applications are now open for Spring (May) start.
International applications closed on March 12th, 2021 11:59pm ET, unless noted below
Applications will close on April 16th, 2021 11:59 ET to all domestic applicants, unless noted below.
Program | Application Status/Dates |
|
---|---|---|
Domestic | International | |
Accounting (PMDip) | CLOSED |
CLOSED |
Aerospace Engineering (MASc) | Open | CLOSED |
Aerospace Engineering (MEng) FT | Open | CLOSED |
Aerospace Engineering (MEng) PT | Open | CLOSED |
Aerospace Engineering ( PhD) | Open | CLOSED |
Biomedical Engineering (MEng) FT | Open | CLOSED |
Biomedical Engineering (MEng) PT | Open | CLOSED |
Biomedical Engineering (MASc) | Open | CLOSED |
Biomedical Engineering (PhD) | Open | CLOSED |
Chemical Engineering (MASc) | Open |
CLOSED |
Chemical Engineering (MEng) FT | Open | CLOSED |
Chemical Engineering (MEng) PT | Open | CLOSED |
Chemical Engineering (PhD) | Open | CLOSED |
Civil Engineering (MASc) | Open | No intake |
Civil Engineering (MEng) FT | Open | No intake |
Civil Engineering (MEng) PT | Open | No intake |
Civil Engineering (PhD) | Open | CLOSED |
Electrical and Computer Engineering (MASc) | Open | CLOSED |
Electrical and Computer Engineering (MEng) FT | Open | No intake |
Electrical and Computer Engineering (MEng) PT | Open | No Intake |
Electrical and Computer Engineering (PhD) | Open | CLOSED |
Energy and Innovation (PMDip) | Open | CLOSED |
Environmental Applied Science and Management (MASc) FT | CLOSED |
CLOSED |
Environmental Applied Science and Management (PhD) | CLOSED | CLOSED |
Master of Business Adminstration- (MBA) FT | refer to website |
refer to website |
Master of Business Adminstration- (MBA) PT | refer to website | refer to website |
Mechanical and Industrial Engineering (MASc) | Open | No Intake |
Mechanical and Industrial Engineering (MEng) FT | Open | No Intake |
Mechanical and Industrial Engineering (MEng) PT | Open | No Intake |
Mechanical and Industrial Engineering (PhD) | Open | CLOSED |
Physics (PhD) | Open | CLOSED |
Applications for winter 2022 will open June 1, 2021.
Program | Application Status/Dates |
||
---|---|---|---|
Domestic |
International |
||
Accounting (PMDip) | CLOSED |
CLOSED | |
Aerospace Engineering (MASc) | CLOSED | CLOSED | |
Aerospace Engineering (MEng) FT | CLOSED | CLOSED | |
Aerospace Engineering (MEng) PT | CLOSED | CLOSED | |
Aerospace Engineering ( PhD) | CLOSED | CLOSED | |
Aerospace Design Management (PMDip) | CLOSED | CLOSED | |
Biomedical Engineering (MEng) FT | CLOSED | CLOSED | |
Biomedical Engineering (MEng) PT | CLOSED | CLOSED | |
Biomedical Engineering (MASc) | CLOSED | CLOSED | |
Biomedical Engineering (PhD) | CLOSED | CLOSED | |
Chemical Engineering (MASc) | CLOSED | CLOSED | |
Chemical Engineering (MEng) FT | CLOSED | CLOSED | |
Chemical Engineering (MEng) PT | CLOSED | CLOSED | |
Chemical Engineering (PhD) | CLOSED | CLOSED | |
Civil Engineering (MASc) | CLOSED | CLOSED | |
Civil Engineering (MEng) FT | CLOSED | CLOSED | |
Civil Engineering (MEng) PT | CLOSED | CLOSED | |
Civil Engineering (PhD) | CLOSED | CLOSED | |
Computer Science (PhD) |
CLOSED | CLOSED | |
Digital Media | CLOSED | CLOSED | |
Electrical and Computer Engineering (MASc) | CLOSED | CLOSED | |
Electrical and Computer Engineering (MEng) FT | CLOSED | CLOSED | |
Electrical and Computer Engineering (MEng) PT | CLOSED | CLOSED | |
Electrical and Computer Engineering (PhD) | CLOSED | CLOSED | |
Energy and Innovation (PMDip) | CLOSED | CLOSED | |
Environmental Applied Science and Management (PhD) | CLOSED | Closing August 31st, 2021@ 11:59pm | |
Mechanical and Industrial Engineering (MASc) | CLOSED | CLOSED | |
Mechanical and Industrial Engineering (MEng) FT | CLOSED | CLOSED | |
Mechanical and Industrial Engineering (MEng) PT | CLOSED | CLOSED | |
Mechanical and Industrial Engineering (PhD) | CLOSED | CLOSED | |
Physics (PhD) | CLOSED | CLOSED | |
Urban Health (PhD) | CLOSED | CLOSED |
Last Updated April 15th, 2021